REGULAR GAME
Sunday, September 22, 2024 11:00:AM

M JEWELS

MEYCAUAYAN JEWELS
68

MUN SCH

MUNTINLUPA SCHOOLED
58
Scoreboard 1 2 3 4 O T
M JEWELS 9 23 23 13 0 68
MUN SCH 13 14 6 25 0 58
M JEWELS
MEYCAUAYAN JEWELS
Player Name Jersey MIN PTS 2PM 2PA 2P% 3PM 3PA 3P& FTM FTA OREB DREB AST STL BLK PF TO
ABELLANA, J. 14 12.28 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2
YULO, C. 28 1.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DECANO, I. 15 14.4 6 2 3 66.67 0 0 0 2 4 1 1 2 1 1 0 1
DEFAMO, I. 21 27.88 30 10 14 71.43 3 10 30 1 1 1 0 1 2 3 0 5
DRIZ, C. 23 0.58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DRIZ, T. 19 22.83 4 2 3 66.67 0 1 0 0 2 0 2 2 2 0 0 5
ESCOVIDAL, K. 8 10.55 3 0 2 0 1 1 100 0 0 0 0 0 0 0 0 0
JAVIER, C. 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAVIER, C. 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUSON, J. 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAKAJIMA, I. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HERTEZ, I. 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QUIAMCO, M. 12 9.52 0 0 0 0 0 1 0 0 4 1 0 1 0 1 0 0
SAMONTE, F. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAN, D. 26 6.47 2 1 1 100 0 0 0 0 0 2 0 2 0 0 0 0
SANTOS, J. 31 12.4 0 0 1 0 0 1 0 0 0 0 1 1 0 1 0 1
FRANCO, A. 9 7.85 2 1 2 50 0 0 0 0 1 1 2 3 0 0 0 1
FELICIANO, C. 33 8.55 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0
FELIPE, P. 84 11.35 3 1 1 100 0 0 0 1 2 1 0 1 0 0 0 0
ORBE, C. 1 20.7 4 2 2 100 0 0 0 0 0 0 2 2 0 1 0 0
SERANO, M. 18 16.67 12 4 4 100 1 1 100 1 3 1 2 3 2 1 0 3
GATCHALIAN, M. 14 10.3 2 1 2 50 0 0 0 0 0 0 4 4 0 0 1 0
Team Totals 68 24 35 5 15 5 17 8 16 0 8 10 2 18
MUN SCH
MUNTINLUPA SCHOOLED
Player Name Jersey MIN PTS 2PM 2PA 2P% 3PM 3PA 3P& FTM FTA OREB DREB AST STL BLK PF TO
SANTIAGO, M. 16 21.38 9 2 8 25 1 2 50 2 2 2 2 4 0 1 0 2
LUMAGUD, M. 11 1.95 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1
BOMBASI, M. 31 10.35 0 0 1 0 0 0 0 0 0 2 2 4 1 0 0 2
MAESTRAL, M. 12 1.95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARCIAGA, M. 23 33.92 21 10 20 50 0 0 0 1 5 2 3 5 3 7 0 4
OBO, M. 14 10.35 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
NAVAL, M. 17 33 12 6 9 66.67 0 0 0 0 0 1 2 3 1 4 0 1
ARCILLA, M. 15 1.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NADUNZA, M. 41 14.13 0 0 0 0 0 0 0 0 0 1 3 4 1 1 0 1
EBONA, M. 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REYES, M. 1 5.92 1 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0
DEL MONTE, M. 3 23.88 10 2 7 28.57 0 0 0 6 8 1 2 3 3 1 0 1
PAGKALINAWAN, M. 10 21.22 2 1 5 20 0 0 0 0 2 3 3 6 2 1 0 3
GARCIA, M. 27 13.98 3 1 2 50 0 1 0 1 3 2 1 3 0 0 0 3
Team Totals 58 22 52 1 5 11 22 14 19 0 12 15 0 19