REGULAR GAME
Wednesday, October 23, 2024 09:00:PM

BLUESTEEL

W-0 L-0
24

SBA LUID

W-0 L-0
16
Scoreboard 1 2 3 4 OT T
BLUESTEEL 24 0 0 0 0 24
SBA LUID 16 0 0 0 0 16
BLUESTEEL
BLUESTEEL BASKETBALL
Player Name Jersey MIN PTS 2PM 2PA 2P% 3PM 3PA 3P& FTM FTA OREB DREB AST STL BLK FOUL TO
PONTIPEDRA, Z. 2 3:41 7 2 2 100 1 1 100 0 0 3 1 0 0 0 2 0
DALANGIN, K. 8 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRIMALDO, S. 13 3:41 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
SORIANO, L. 1 6:40 2 1 2 50 0 0 0 0 2 1 0 0 1 0 1 0
DANIEL, R. 9 3:41 3 1 1 100 0 1 0 1 1 1 0 0 1 0 0 0
CUELLO, J. 94 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BICOMOG, A. 5 3:41 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
CORCOLON, T. 35 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLARITO, A. 25 6:40 2 1 2 50 0 0 0 0 2 0 0 1 1 0 0 0
SUSMERANO, S. 12 3:41 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
GASPAY, J. 22 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAT, M. 26 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMANTE, K. 39 6:40 0 0 1 0 0 0 0 0 0 1 1 3 0 2 1 0
MANABAT, K. 23 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIEM, Z. 4 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE LEON, K. 19 6:40 6 1 1 100 1 1 100 1 2 0 1 2 0 0 0 0
DONGOG, M. 33 6:40 4 2 3 66.67 0 0 0 0 0 0 0 1 3 0 0 1
CALABIA, T. 21 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DONGOG, M. 33 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 24 8 13 2 3 2 7 6 6 8 6 2 5 4
SBA LUID
SBA LUID KAPAMPANGAN
Player Name Jersey MIN PTS 2PM 2PA 2P% 3PM 3PA 3P& FTM FTA OREB DREB AST STL BLK FOUL TO
MARTINEZ, A. 1 10:21 9 4 5 80 0 1 0 1 5 0 0 0 2 2 1 0
BUAZON, L. 4 0:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MANUEL, S. 5 10:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
YAMBAO, I. 6 10:21 1 0 1 0 0 1 0 1 2 0 2 0 0 0 0 0
CORDERO, A. 8 10:21 6 3 4 75 0 0 0 0 0 0 0 0 2 0 1 3
CAYANAN, J. 13 10:16 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
DEMESA, A. 17 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AGCAOILI, L. 18 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RAMOS, J. 25 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 16 7 12 0 2 2 7 0 2 0 4 2 3 3